In Stock:
15862
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | General Purpose |
| OutputType | - |
| NumberofCircuits | 2 |
| -3dbBandwidth | - |
| SlewRate | - |
| Current-Supply | 14 mA |
| Current-Output/Channel | - |
| Voltage-Supply | 4.85V ~ 9V |
| Single/Dual(±) | Through Hole |
| MountingType | 8-DIP (0.300, 7.62mm) |
| Package/Case | 8-DIP |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



