In Stock:
17377
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | General Purpose |
| OutputType | - |
| NumberofCircuits | 3 |
| -3dbBandwidth | - |
| SlewRate | - |
| Current-Supply | 23 mA |
| Current-Output/Channel | - |
| Voltage-Supply | 4.5V ~ 5.5V |
| Single/Dual(±) | Surface Mount |
| MountingType | 14-SOIC (0.197, 5.00mm Width) |
| Package/Case | 14-DMP |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



