In Stock:
14858
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Differential |
| OutputType | Differential |
| NumberofCircuits | 1 |
| -3dbBandwidth | - |
| SlewRate | - |
| Current-Supply | - |
| Current-Output/Channel | 24 mA |
| Voltage-Supply | - |
| Single/Dual(±) | Through Hole |
| MountingType | 14-DIP |
| Package/Case | 14-DIP |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



