In Stock:
12252
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.1094 | |
| 10 | 5.0072 | |
| 100 | 4.8539 | |
| 1000 | 4.7006 | |
| 10000 | 4.4963 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | PhotoMOS™ AQV |
| ProductStatus | Active |
| MountingType | Surface Mount |
| Circuit | SPST-NO (1 Form A) |
| OutputType | DC |
| Voltage-Input | 2.3VDC |
| Voltage-Load | 0 V ~ 40 V |
| LoadCurrent | 700 mA |
| On-StateResistance(Max) | 500 mOhms |
| TerminationStyle | Gull Wing |
| Package/Case | 6-SMD (0.300, 7.62mm) |
| SupplierDevicePackage | 6-SMD |



