In Stock:
17550
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.2372 | |
| 10 | 7.0925 | |
| 100 | 6.8753 | |
| 1000 | 6.6582 | |
| 10000 | 6.3687 |
Specifications
| Package | Tube |
|---|---|
| Series | PhotoMOS™ AQV |
| ProductStatus | Active |
| MountingType | Surface Mount |
| Circuit | SPST-NO (1 Form A) |
| OutputType | AC, DC |
| Voltage-Input | 1.14VDC |
| Voltage-Load | 0 V ~ 1000 V |
| LoadCurrent | 30 mA |
| On-StateResistance(Max) | Gull Wing |
| TerminationStyle | 6-SMD (0.300, 7.62mm) |
| Package/Case | 6-SMD |
| SupplierDevicePackage | 200 Ohms |



