In Stock:
13752
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 18.7738 | |
| 10 | 18.3983 | |
| 100 | 17.8351 | |
| 1000 | 17.2719 | |
| 10000 | 16.5209 |
Specifications
| Package | Tray |
|---|---|
| Series | S |
| ProductStatus | Active |
| MountingType | Through Hole |
| CoilVoltage | 12VDC |
| ContactForm | 4PST-NO (4 Form A) |
| ContactRating(Current) | 4 A |
| SwitchingVoltage | 250VAC, 48VDC - Max |
| CoilCurrent | 16.7 mA |
| CoilType | Non Latching |
| Features | - |
| TerminationStyle | PC Pin |
| SealRating | Sealed - Fully |
| CoilInsulation | - |
| MustOperateVoltage | 8.4 VDC |
| MustReleaseVoltage | 1.2 VDC |
| OperateTime | 15 ms |
| ReleaseTime | 10 ms |
| OperatingTemperature | -55°C ~ 65°C |
| ContactMaterial | Silver Alloy, Cadmium Free |
| RelayType | General Purpose |
| Load-MaxSwitching | - |
| ApprovalAgency | - |



