In Stock:
12275
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Size / Dimension | 0.079" L x 0.055" W (2.00mm x 1.40mm) |
|---|---|
| Series | EFCH |
| Ratings | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 5-SMD, No Lead |
| Other Names | EFC-H942MTCA7 P13000TR |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | - |
| Height (Max) | 0.037" (0.95mm) |
| Frequency - Center | 942.5MHz |
| Bandwidth | - |
| Applications | Cell Phone |



