In Stock:
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4902 | |
| 10 | 0.4804 | |
| 100 | 0.4657 | |
| 1000 | 0.451 | |
| 10000 | 0.4314 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Obsolete |
| Resistance | - |
| Tolerance | - |
| Power (Watts) | - |
| Composition | - |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Number of Terminations | - |
| Features | - |
| Ratings | - |
| Failure Rate | - |



