In Stock:
18892
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | HiperPFS™ |
| ProductStatus | Obsolete |
| Mode | Continuous Conduction (CCM) |
| Frequency-Switching | 24kHz ~ 95kHz |
| Current-Startup | 10V ~ 12V |
| Voltage-Supply | -40°C ~ 125°C |
| OperatingTemperature | Through Hole |
| MountingType | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads |
| Package/Case | eSIP-7G |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



