In Stock:
18975
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Peak Pulse Current (Ipp)@10/1000u03bcs | 43A@80/20u03bcs |
|---|---|
| Maximum Clamping Voltage | 10.9V |
| Breakdown Voltage (Min) | 4V |
| Reverse Stand-Off Voltage (Vrwm) | 3.3V |
| Polarity | u5355u5411 |



