In Stock:
13597
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 8.5 dB |
|---|---|
| P1dB | 7.5 dBm |
| RoHS | Compliant |
| Frequency | 300 MHz |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOIC |
| Noise Figure | 1.9 dB |
| Test Frequency | 900 MHz |
| Operating Supply Current | 26 mA |



