In Stock:
17404
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 15.1 dB |
|---|---|
| P1dB | 18.5 dBm |
| RoHS | Compliant |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOIC |
| Noise Figure | 4.3 dB |
| Number of Pins | 8 |
| Test Frequency | 900 MHz |
| Nominal Supply Current | 100 mA |
| Operating Supply Current | 120 mA |



