In Stock:
16959
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 12.8 dB |
|---|---|
| P1dB | 18.6 dBm |
| RoHS | Compliant |
| Frequency | 50 MHz |
| Case/Package | SOT-89 |
| Noise Figure | 3.7 dB |
| Test Frequency | 4 GHz |
| Operating Supply Current | 84 mA |



