In Stock:
14563
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Gain | 18.2 dB |
|---|---|
| P1dB | 29.5 dBm |
| RoHS | Compliant |
| Frequency | 960 MHz |
| Packaging | Tape & Reel (TR) |
| Case/Package | SOIC |
| Noise Figure | 7.5 dB |
| Test Frequency | 960 MHz |
| Operating Supply Current | 330 mA |



