In Stock:
10321
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | Differential |
| NumberofCircuits | 3 |
| OutputType | Differential |
| SlewRate | 1100V/µs |
| Current-InputBias | - |
| Voltage-InputOffset | 2 µA |
| Current-Supply | 6 mV |
| Current-Output/Channel | 7.4mA (x3 Channels) |
| Voltage-SupplySpan(Min) | 85 mA |
| Voltage-SupplySpan(Max) | 4.75 V |
| OperatingTemperature | 11 V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 24-SSOP (0.154, 3.90mm Width) |
| GainBandwidthProduct | 24-QSOP |
| -3dbBandwidth | 100 MHz |
| Grade | |
| Qualification |



