In Stock:
11808
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1458 | |
| 10 | 0.1429 | |
| 100 | 0.1385 | |
| 1000 | 0.1341 | |
| 10000 | 0.1283 |
Specifications
| Series | - |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Capacitance @ Vr, F | - |
| Capacitance Ratio | - |
| Capacitance Ratio Condition | - |
| Voltage - Peak Reverse (Max) | - |
| Diode Type | - |
| Q @ Vr, F | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |



