In Stock:
7449
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 65.26 | |
| 10 | 63.9548 | |
| 100 | 61.997 | |
| 1000 | 60.0392 | |
| 10000 | 57.4288 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | - |
| NumberofMacrocells | - |
| Voltage-Input | - |
| Speed | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



