In Stock:
23825
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5031 | |
| 10 | 0.493 | |
| 100 | 0.4779 | |
| 1000 | 0.4629 | |
| 10000 | 0.4427 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Current-Collector(Ic)(Max) | 100mA |
| Voltage-CollectorEmitterBreakdown(Max) | 50V |
| Resistor-Base(R1) | 4.7kOhms |
| Resistor-EmitterBase(R2) | 47kOhms |
| DCCurrentGain(hFE)(Min)@Ic | 80 @ 10mA, 5V |
| Vce | 300mV @ 250µA, 2.5mA |
| VceSaturation(Max)@Ib | 500nA |
| Ic | 250MHz |
| Current-CollectorCutoff(Max) | 150mW |
| Frequency-Transition | Surface Mount |
| Power-Max | SOT-563, SOT-666 |
| MountingType | EMT6 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



