S-8261AANMD-G2NT2G
| Part No | S-8261AANMD-G2NT2G |
|---|---|
| Manufacturer | SII Semiconductor |
| Description | IC Li-ion Batt Protect SOT23-6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
16814
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.352 | |
| 10+ | 0.345 | |
| 100+ | 0.3344 | |
| 1000+ | 0.3238 | |
| 10000+ | 0.3098 |
Specifications
| Supplier Device Package | SOT-23-6 |
|---|---|
| Series | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | SOT-23-6 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Cells | 1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | - |
| Function | Battery Protection |
| Fault Protection | Over Current, Short Circuit |
| Detailed Description | Battery Battery Protection IC Lithium Ion/Polymer SOT-23-6 |
| Battery Chemistry | Lithium Ion/Polymer |



