In Stock:
14206
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.9772 | |
| 10 | 11.7377 | |
| 100 | 11.3783 | |
| 1000 | 11.019 | |
| 10000 | 10.5399 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | - |
| Function | - |
| Interface | - |
| Standards | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



