In Stock:
18484
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Breakover | 215 ~ 255V |
| Current - Breakover | 500 µA |
| Current - Hold (Ih) (Max) | 50 mA |
| Current - Peak Output | 1.2 A |
| Operating Temperature | -20°C ~ 125°C (TJ) |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Supplier Device Package | DPAK |



