In Stock:
10369
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 24.2998 | |
| 10 | 23.8138 | |
| 100 | 23.0848 | |
| 1000 | 22.3558 | |
| 10000 | 21.3838 |
Specifications
| Package | Bulk |
|---|---|
| Series | STM32F4 |
| ProductStatus | Active |
| Type | MCU 32-Bit |
| CoreProcessor | ARM® Cortex®-M4 |
| Platform | Nucleo-144 |
| UtilizedIC/Part | STM32F446 |
| MountingType | Fixed |
| Contents | Board(s) |



