In Stock:
14660
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.5645 | |
| 10 | 2.5132 | |
| 100 | 2.4363 | |
| 1000 | 2.3593 | |
| 10000 | 2.2568 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| MotorType-Stepper | - |
| MotorType-AC | Brushed DC |
| DC | Driver - Fully Integrated, Control and Power Stage |
| Function | Half Bridge (2) |
| OutputConfiguration | Parallel |
| Interface | Bi-CMOS |
| Technology | - |
| StepResolution | General Purpose |
| Applications | 500mA |
| Current-Output | 2.5V ~ 5.5V |
| Voltage-Supply | 2.5V ~ 5.5V |
| Voltage-Load | -30°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 16-WFQFN |
| Package/Case | 16-VCT (2.6x2.6) |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



