In Stock:
18459
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Topology | Boost |
| Lead Free | Lead Free |
| Clock Sync | No |
| Duty Cycle | 95 % |
| Case/Package | SOT-23-6 |
| Max Duty Cycle | 95 % |
| Number of Pins | 6 |
| Output Current | 800 mA |
| Number of Outputs | 1 |
| Max Supply Voltage | 16 V |
| Switching Frequency | 200 kHz |
| Output Configuration | Positive |
| Synchronous Rectifier | No |
| Number of Output Phases | 1 |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |



