In Stock:
19446
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 21.9096 | |
| 10 | 21.4714 | |
| 100 | 20.8141 | |
| 1000 | 20.1568 | |
| 10000 | 19.2804 |
Specifications
| Package | Tray |
|---|---|
| Series | DSPLL® |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| PLL | No |
| MainPurpose | Ethernet, SONET/SDH/PDH, Telecom |
| Input | CML, CMOS, LVDS, LVPECL |
| Output | CML, CMOS, LVDS, LVPECL |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 2:2 |
| Differential-Input:Output | Yes/Yes |
| Frequency-Max | 125MHz |
| Voltage-Supply | 1.71V ~ 3.63V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 36-VFQFN Exposed Pad |
| SupplierDevicePackage | 36-QFN (6x6) |
| Grade | |
| Qualification |



