In Stock:
17732
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Depth | 700 µm |
| Mount | Surface Mount |
| Width | 660.4 µm |
| Height | 457.2 µm |
| Length | 838.2 µm |
| Impedance | 90 Ω |
| DC Current | 100 mA |
| REACH SVHC | No SVHC |
| Case/Package | SMD/SMT |
| Current Rating | 100 mA |
| Max DC Current | 100 mA |
| Test Frequency | 100 MHz |
| Number of Lines | 2 |
| Lifecycle Status | Obsolete (Last Updated: 3 years ago) |
| Case Code (Metric) | 0806 |
| Max Current Rating | 100 mA |
| DC Resistance (DCR) | 2.7 Ω |
| Voltage Rating (DC) | 10 V |
| Case Code (Imperial) | 0302 |
| Insulation Resistance | 10 MΩ |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Manufacturer Lifecycle Status | OBSOLETE (Last Updated: 3 years ago) |



