In Stock:
3
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 291.78 | |
| 10 | 285.944 | |
| 100 | 277.19 | |
| 1000 | 268.44 | |
| 10000 | 256.77 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



