In Stock:
7516
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 64.68 | |
| 10 | 63.3864 | |
| 100 | 61.446 | |
| 1000 | 59.5056 | |
| 10000 | 56.9184 |
Specifications
| Series | bqTINY™ |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Type | Power Management |
| Function | Battery Charger |
| Embedded | No |
| Utilized IC / Part | BQ24012 |
| Primary Attributes | Li-Ion / Li-Pol (1 Cell) |
| Supplied Contents | Board(s) |



