In Stock:
21814
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.8158 | |
| 10 | 2.7595 | |
| 100 | 2.675 | |
| 1000 | 2.5905 | |
| 10000 | 2.4779 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Frequency to Voltage |
| Frequency-Max | 10 kHz |
| FullScale | - |
| Linearity | ±0.3% |
| MountingType | Through Hole |
| Package/Case | 14-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 14-PDIP |



