In Stock:
16149
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8711 | |
| 10 | 1.8337 | |
| 100 | 1.7775 | |
| 1000 | 1.7214 | |
| 10000 | 1.6466 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Frequency to Voltage |
| Frequency-Max | 10 kHz |
| FullScale | - |
| Linearity | ±0.3% |
| MountingType | Through Hole |
| Package/Case | 8-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 8-PDIP |



