In Stock:
23668
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0864 | |
| 10 | 1.0647 | |
| 100 | 1.0321 | |
| 1000 | 0.9995 | |
| 10000 | 0.956 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Frequency to Voltage |
| Frequency-Max | 10 kHz |
| FullScale | - |
| Linearity | ±0.3% |
| MountingType | Through Hole |
| Package/Case | 14-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 14-PDIP |



