In Stock:
15881
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.598 | |
| 10 | 0.586 | |
| 100 | 0.5681 | |
| 1000 | 0.5502 | |
| 10000 | 0.5262 |
Specifications
| Voltage - Clamping | 35V |
|---|---|
| Technology | Internal Switch |
| Supplier Device Package | 6-WSON (2x2) |
| Series | - |
| Package / Case | 6-WDFN Exposed Pad |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Applications | General Purpose |



