In Stock:
16485
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tray |
|---|---|
| Series | SpeedPlus™ |
| ProductStatus | Active |
| Function | Processor |
| Applications | Consumer Video |
| Standards | - |
| ControlInterface | Serial |
| Voltage-Supply | 4.7V ~ 5.3V |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP (7x7) |
| Grade | - |



