In Stock:
12162
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.808 | |
| 10 | 6.6718 | |
| 100 | 6.4676 | |
| 1000 | 6.2634 | |
| 10000 | 5.991 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Applications | - |
| Voltage-Input | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| DigiKeyProgrammable | - |



