In Stock:
22739
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6596 | |
| 10 | 0.6464 | |
| 100 | 0.6266 | |
| 1000 | 0.6068 | |
| 10000 | 0.5804 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Applications | - |
| Voltage-Input | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| DigiKeyProgrammable | - |



