
Availability:
12855
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.432 | |
10 | 5.3234 | |
100 | 5.1604 | |
1000 | 4.9974 | |
10000 | 4.7802 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 800 V |
Current-AverageRectified(Io) | 40A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 20 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 100 µA @ 800 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | Through Hole |
F | TO-247-2 |
MountingType | TO-247AC Modified |
Package/Case | -40°C ~ 150°C |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |