In Stock:
14427
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.9212 | |
| 10 | 5.8028 | |
| 100 | 5.6251 | |
| 1000 | 5.4475 | |
| 10000 | 5.2107 |
Specifications
| Package | Tube |
|---|---|
| Series | LH1502 |
| ProductStatus | Active |
| MountingType | Through Hole |
| Circuit | SPST-NO + SPST-NC (1 Form A and B) |
| OutputType | AC, DC |
| Voltage-Input | 1.26VDC |
| Voltage-Load | 0 V ~ 350 V |
| LoadCurrent | 150 mA |
| On-StateResistance(Max) | 20 Ohms |
| TerminationStyle | PC Pin |
| Package/Case | 8-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 8-DIP |



