In Stock:
12919
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | LH1540 |
| ProductStatus | Obsolete |
| MountingType | Surface Mount |
| Circuit | SPST-NO (1 Form A) |
| OutputType | AC, DC |
| Voltage-Input | 1.15VDC |
| Voltage-Load | 0 V ~ 350 V |
| LoadCurrent | 110 mA |
| On-StateResistance(Max) | 18 Ohms |
| TerminationStyle | Gull Wing |
| Package/Case | 8-PowerSOIC (0.220, 5.59mm Width) |
| SupplierDevicePackage | 8-SOP |



