In Stock:
10094
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Function | Step-Up |
| OutputConfiguration | Positive |
| Topology | Boost |
| OutputType | Adjustable (Fixed) |
| NumberofOutputs | 1 |
| Voltage-Input(Min) | 0.7V |
| Voltage-Input(Max) | 5V |
| Voltage-Output(Min/Fixed) | 2.5V (3.3V) |
| Voltage-Output(Max) | 5V |
| Current-Output | 1.25A (Switch) |
| Frequency-Switching | 1MHz |
| SynchronousRectifier | Yes |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 10-WFDFN Exposed Pad |
| SupplierDevicePackage | 10-TDFN (3x3) |



